| Industry Name | Advertisement Title | Vacancies | Date of Publication | Last Date to Apply | View | Action |
|---|---|---|---|---|---|---|
| CLOUDNEBULA ENTERPRISES PRIVATE LIMITED | APPRENTICE MACHINE LEARNING | 2 | 27 Sep 2026 | 31 Oct 2026 | View | |
| rswm ltd | TEXTILE GRADUATE TRAINEE | 15 | 26 Aug 2026 | 31 Dec 2027 | View | |
| GRAVITY ENGINEERING SERVICES PRIVATE LIMITED | AI FULLSTACK | 5 | 19 Aug 2026 | 31 Oct 2026 | View | |
| Tagros Chemicals India Pvt Ltd | ENGINEERING | 4 | 01 Aug 2026 | 31 Dec 2026 | View | |
| CELEBRITY BIOPHARMA LIMITED | B.PHARMA | 3 | 06 Jun 2026 | 30 Nov 2026 | View | |
| DUNUNG INDUSTRIESPVT LTD | AS A TRAINEE | 1 | 12 Nov 2025 | 31 Dec 2026 | View | |
| DUNUNG INDUSTRIESPVT LTD | APPRENTICESHIP | 1 | 11 Nov 2025 | 31 Dec 2026 | View |
Students registered till date: 36,58,130
Establishments registered till date: 8,336
Contracts Approved till date: 15,57,048
DBT Transactions till date: 1,96,731
DBT Amount disbursed till date: Rs. 76,96,32,752.61 (76.96 Cr)